Kursliste
| Selskap | Siste | +/- | +/- % | Kjøp | Selg | Høy | Lav | Oms. | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | ABG Sundal Colli ... | 5,02 | 0,06 | 1,21% | 5,00 | 5,02 | 5,15 | 4,81 | 1,05 mill. | 22 feb |
![]() ![]() ![]() | AF Gruppen | 51,00 | -0,50 | -0,97% | 51,00 | 51,50 | 51,50 | 50,50 | 524 375 | 22 feb |
![]() ![]() ![]() | AGR Group | 14,65 | -0,05 | -0,34% | 13,80 | 14,65 | 14,90 | 13,65 | 8 753 | 22 feb |
![]() ![]() ![]() | AKVA Group | 8,62 | 0,00 | 0,00% | 8,70 | 9,74 | - | - | - | 22 feb |
![]() ![]() ![]() | Acta Holding | 1,04 | -0,01 | -0,95% | 1,04 | 1,04 | 1,06 | 1,02 | 82 058 | 22 feb |
![]() ![]() ![]() | Aker | 177,00 | 0,50 | 0,28% | 177,00 | 177,00 | 180,50 | 177,00 | 30,97 mill. | 22 feb |
![]() ![]() ![]() | Aker BioMarine | 1,32 | 0,00 | 0,00% | 1,32 | 1,32 | 1,34 | 1,30 | 1,08 mill. | 22 feb |
![]() ![]() ![]() | Aker Floating Pr ... | 3,35 | -0,01 | -0,30% | 3,35 | 3,49 | 3,35 | 3,35 | 6 700 | 22 feb |
![]() ![]() ![]() | Aker Seafoods | 7,30 | 0,00 | 0,00% | 7,01 | 7,30 | 7,30 | 7,00 | 28 250 | 22 feb |
![]() ![]() ![]() | Aker Solutions | 96,00 | -0,05 | -0,05% | 96,00 | 96,00 | 97,75 | 94,60 | 185,64 mill. | 22 feb |
![]() ![]() ![]() | Aktiv Kapital | 32,00 | 0,00 | 0,00% | 31,70 | 32,00 | 32,00 | 31,20 | 323 262 | 22 feb |
![]() ![]() ![]() | Algeta | 154,10 | 1,50 | 0,98% | 154,10 | 154,10 | 154,10 | 150,60 | 24,75 mill. | 22 feb |
![]() ![]() ![]() | American Shippin ... | 1,02 | 0,00 | 0,00% | 1,02 | 1,02 | 1,04 | 0,97 | 89 690 | 22 feb |
![]() ![]() ![]() | Apptix | 3,28 | 0,03 | 0,92% | 3,28 | 3,35 | 3,40 | 3,25 | 14 270 | 22 feb |
![]() ![]() ![]() | Archer | 14,70 | -0,50 | -3,29% | 14,70 | 14,70 | 15,30 | 14,30 | 17,08 mill. | 22 feb |
![]() ![]() ![]() | Arendals Fosseko ... | 1 745,00 | 20,00 | 1,16% | 1 686,00 | 1 745,00 | 1 745,00 | 1 745,00 | 34 900 | 22 feb |
![]() ![]() ![]() | Atea | 66,25 | 1,25 | 1,92% | 66,25 | 66,25 | 66,25 | 65,00 | 10,83 mill. | 22 feb |
![]() ![]() ![]() | Austevoll Seafood | 26,20 | 0,40 | 1,55% | 26,20 | 26,20 | 26,50 | 25,70 | 3,30 mill. | 22 feb |
![]() ![]() ![]() | Avocet Mining | 20,60 | -0,40 | -1,90% | 20,60 | 20,60 | 20,90 | 20,20 | 2,19 mill. | 22 feb |
![]() ![]() ![]() | BW Offshore Limited | 8,26 | 0,02 | 0,24% | 8,26 | 8,26 | 8,26 | 8,07 | 5,31 mill. | 22 feb |
![]() ![]() ![]() | BWG Homes | 11,55 | -0,05 | -0,43% | 11,55 | 11,65 | 11,75 | 11,55 | 1,90 mill. | 22 feb |
![]() ![]() ![]() | Bakkafrost | 39,10 | -0,80 | -2,01% | 39,10 | 39,10 | 39,90 | 38,10 | 43 201 | 22 feb |
![]() ![]() ![]() | Belships | 5,00 | 0,00 | 0,00% | 5,00 | 5,13 | - | - | - | 22 feb |
![]() ![]() ![]() | Bergen Group | 7,70 | -0,04 | -0,52% | 7,70 | 7,70 | 7,70 | 7,50 | 1,14 mill. | 22 feb |
![]() ![]() ![]() | Bionor Pharma | 2,51 | -0,17 | -6,34% | 2,51 | 2,51 | 2,72 | 2,46 | 12,61 mill. | 22 feb |
![]() ![]() ![]() | Biotec Pharmacon | 6,20 | -0,40 | -6,06% | 6,25 | 6,39 | 6,60 | 6,20 | 432 381 | 22 feb |
![]() ![]() ![]() | Birdstep Technology | 0,97 | 0,02 | 2,11% | 0,95 | 0,97 | 0,99 | 0,95 | 89 530 | 22 feb |
![]() ![]() ![]() | Blom | 0,24 | -0,01 | -4,00% | 0,24 | 0,25 | 0,25 | 0,24 | 204 794 | 22 feb |
![]() ![]() ![]() | Bonheur | 136,50 | -1,00 | -0,73% | 135,00 | 136,00 | 136,50 | 135,00 | 62 474 | 22 feb |
![]() ![]() ![]() | Borgestad | 153,00 | 0,00 | 0,00% | 147,50 | 153,50 | - | - | - | 22 feb |
![]() ![]() ![]() | Bouvet | 79,00 | 0,00 | 0,00% | 77,00 | 78,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Byggma | 33,00 | 0,00 | 0,00% | 28,40 | - | 33,00 | 33,00 | 9 900 | 22 feb |
![]() ![]() ![]() | Cermaq | 82,90 | 0,55 | 0,67% | 82,90 | 82,90 | 82,90 | 81,05 | 13,08 mill. | 22 feb |
![]() ![]() ![]() | Clavis Pharma | 67,50 | 0,75 | 1,12% | 67,50 | 67,50 | 67,50 | 64,75 | 4,45 mill. | 22 feb |
![]() ![]() ![]() | Codfarmers | 2,20 | 0,10 | 4,76% | 2,15 | 2,20 | 2,30 | 2,20 | 3 352 | 22 feb |
![]() ![]() ![]() | Comrod Communication | 6,30 | 0,00 | 0,00% | 6,20 | 6,45 | - | - | - | 22 feb |
![]() ![]() ![]() | ContextVision | 12,00 | -0,05 | -0,41% | 11,50 | 12,25 | 12,25 | 12,00 | 30 125 | 22 feb |
![]() ![]() ![]() | Copeinca | 39,40 | -0,20 | -0,51% | 39,40 | 39,40 | 40,00 | 39,20 | 951 295 | 22 feb |
![]() ![]() ![]() | DNB | 70,20 | -1,50 | -2,09% | 70,20 | 70,20 | 71,95 | 69,65 | 361,35 mill. | 22 feb |
![]() ![]() ![]() | DNO International | 10,20 | 0,00 | 0,00% | 10,20 | 10,20 | 10,23 | 10,00 | 33,62 mill. | 22 feb |
![]() ![]() ![]() | DOF | 27,70 | 0,00 | 0,00% | 27,50 | 27,70 | 27,70 | 27,50 | 81 157 | 22 feb |
![]() ![]() ![]() | Data Respons | 6,70 | 0,00 | 0,00% | 6,10 | 6,70 | - | - | - | 22 feb |
![]() ![]() ![]() | Deep Sea Supply | 10,85 | 0,50 | 4,83% | 10,85 | 10,85 | 11,20 | 10,20 | 8,49 mill. | 22 feb |
![]() ![]() ![]() | Det norske oljes ... | 92,50 | -1,50 | -1,60% | 92,50 | 92,50 | 94,50 | 92,00 | 19,94 mill. | 22 feb |
![]() ![]() ![]() | DiaGenic | 5,65 | 0,06 | 1,07% | 5,65 | 5,72 | 5,65 | 5,35 | 182 928 | 22 feb |
![]() ![]() ![]() | Dockwise | 114,00 | -1,00 | -0,87% | 114,00 | 114,00 | 114,00 | 109,50 | 58 663 | 22 feb |
![]() ![]() ![]() | Dolphin Group | 4,89 | 0,08 | 1,66% | 4,89 | 4,89 | 4,90 | 4,80 | 3,61 mill. | 22 feb |
![]() ![]() ![]() | Domstein | 0,96 | 0,01 | 1,05% | 0,87 | 0,96 | 0,96 | 0,95 | 14 330 | 22 feb |
![]() ![]() ![]() | EDB ErgoGroup | 12,80 | -0,30 | -2,29% | 12,80 | 12,80 | 13,50 | 12,80 | 1,94 mill. | 22 feb |
![]() ![]() ![]() | EOC | 6,00 | 0,00 | 0,00% | 5,56 | 5,75 | - | - | - | 22 feb |
![]() ![]() ![]() | Eidesvik Offshore | 30,50 | 0,00 | 0,00% | 30,50 | 31,00 | 30,50 | 30,20 | 33 491 | 22 feb |
![]() ![]() ![]() | Eitzen Chemical | 0,12 | 0,00 | 0,00% | 0,12 | 0,13 | 0,13 | 0,11 | 308 896 | 22 feb |
![]() ![]() ![]() | Eitzen Maritime ... | 1,21 | -0,03 | -2,42% | 1,21 | 1,22 | 1,22 | 1,21 | 316 765 | 22 feb |
![]() ![]() ![]() | Ekornes | 108,00 | -3,00 | -2,70% | 108,00 | 110,50 | 111,00 | 108,00 | 6 399 | 22 feb |
![]() ![]() ![]() | Electromagnetic ... | 19,60 | -0,30 | -1,51% | 21,60 | 19,60 | 20,00 | 19,60 | 9,95 mill. | 22 feb |
![]() ![]() ![]() | Eltek | 4,14 | -0,05 | -1,19% | 4,14 | 3,95 | 4,15 | 4,12 | 241 168 | 22 feb |
![]() ![]() ![]() | Fairstar Heavy T ... | 7,50 | 0,10 | 1,35% | 7,40 | 7,50 | 7,97 | 7,40 | 1,09 mill. | 22 feb |
![]() ![]() ![]() | Fara | 4,15 | 0,15 | 3,75% | 4,10 | 4,15 | 4,25 | 4,05 | 116 599 | 22 feb |
![]() ![]() ![]() | Farstad Shipping | 164,50 | -5,50 | -3,24% | 167,00 | 170,00 | 170,00 | 164,50 | 257 850 | 22 feb |
![]() ![]() ![]() | Fornebu Utvikling | 2,44 | 0,00 | 0,00% | 2,44 | 2,45 | 2,45 | 2,44 | 456 096 | 22 feb |
![]() ![]() ![]() | Fred. Olsen Energy | 236,00 | 2,50 | 1,07% | 236,00 | 236,00 | 236,00 | 231,50 | 34,61 mill. | 22 feb |
![]() ![]() ![]() | Fred. Olsen Prod ... | 7,70 | 0,00 | 0,00% | 7,50 | 7,90 | - | - | - | 22 feb |
![]() ![]() ![]() | Frontline | 30,90 | -0,10 | -0,32% | 30,90 | 30,90 | 31,35 | 29,95 | 29,48 mill. | 22 feb |
![]() ![]() ![]() | Funcom | 18,30 | -1,70 | -8,50% | 18,30 | 18,30 | 18,70 | 17,00 | 37,48 mill. | 22 feb |
![]() ![]() ![]() | GC Rieber Shipping | 31,00 | 0,00 | 0,00% | 28,00 | 31,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Ganger Rolf | 122,00 | 0,00 | 0,00% | 122,00 | 122,00 | 126,00 | 121,50 | 651 518 | 22 feb |
![]() ![]() ![]() | Gjensidige Forsi ... | 65,30 | 0,45 | 0,69% | 65,30 | 65,30 | 65,40 | 64,40 | 33,41 mill. | 22 feb |
![]() ![]() ![]() | Golar LNG | 246,50 | -12,80 | -4,94% | 246,50 | 246,50 | 262,00 | 245,00 | 73,39 mill. | 22 feb |
![]() ![]() ![]() | Golden Ocean Group | 5,46 | -0,12 | -2,15% | 5,46 | 5,46 | 5,58 | 5,37 | 4,02 mill. | 22 feb |
![]() ![]() ![]() | Goodtech | 1,63 | 0,09 | 5,84% | 1,63 | 1,63 | 1,64 | 1,55 | 437 223 | 22 feb |
![]() ![]() ![]() | Green Reefers | 0,46 | 0,00 | 0,00% | 0,46 | 0,48 | 0,48 | 0,46 | 12 952 | 22 feb |
![]() ![]() ![]() | Grieg Seafood | 5,80 | 0,05 | 0,87% | 5,79 | 5,85 | 5,95 | 5,69 | 361 095 | 22 feb |
![]() ![]() ![]() | Gyldendal | 190,00 | 0,00 | 0,00% | 175,00 | 195,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Höegh LNG Holdings | 57,00 | -0,75 | -1,30% | 57,00 | 57,00 | 58,00 | 56,75 | 6,05 mill. | 22 feb |
![]() ![]() ![]() | Hafslund ser. A | 59,75 | -0,25 | -0,42% | 59,00 | 59,75 | 60,00 | 59,75 | 9 023 | 22 feb |
![]() ![]() ![]() | Hafslund ser. B | 58,50 | 0,00 | 0,00% | 58,50 | 59,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Havila Shipping | 33,60 | -1,40 | -4,00% | 33,60 | 35,80 | 35,50 | 33,60 | 215 608 | 22 feb |
![]() ![]() ![]() | Hexagon Composites | 3,25 | 0,15 | 4,84% | 3,10 | 3,24 | 3,50 | 3,08 | 290 285 | 22 feb |
![]() ![]() ![]() | Hurtigruten | 3,36 | -0,06 | -1,75% | 3,36 | 3,40 | 3,42 | 3,34 | 191 637 | 22 feb |
![]() ![]() ![]() | I.M. Skaugen | 27,40 | 0,10 | 0,37% | 26,70 | 27,40 | 27,40 | 27,40 | 5 480 | 22 feb |
![]() ![]() ![]() | IGE Resources | 2,05 | -0,04 | -1,91% | 2,05 | 2,09 | 2,13 | 2,03 | 813 398 | 22 feb |
![]() ![]() ![]() | Imarex | 18,20 | 0,00 | 0,00% | 18,00 | 19,90 | - | - | - | 22 feb |
![]() ![]() ![]() | Infratek | 23,00 | 0,00 | 0,00% | 22,20 | 22,90 | - | - | - | 22 feb |
![]() ![]() ![]() | Inmeta Crayon | 5,95 | 0,00 | 0,00% | 5,95 | 5,97 | 5,95 | 5,94 | 274 276 | 9 feb |
![]() ![]() ![]() | InterOil Explora ... | 10,10 | -0,10 | -0,98% | 9,85 | 9,95 | 10,45 | 9,65 | 223 165 | 22 feb |
![]() ![]() ![]() | Intex Resources | 7,28 | 0,21 | 2,97% | 7,28 | 7,28 | 7,28 | 7,07 | 1,39 mill. | 22 feb |
![]() ![]() ![]() | Itera | 2,97 | 0,19 | 6,83% | 2,97 | 2,97 | 2,97 | 2,88 | 50 313 | 22 feb |
![]() ![]() ![]() | Jason Shipping | 2,60 | 0,00 | 0,00% | 2,30 | 2,58 | - | - | - | 22 feb |
![]() ![]() ![]() | Jinhui Shipping ... | 12,50 | 0,20 | 1,63% | 12,40 | 12,50 | 12,50 | 12,30 | 133 730 | 22 feb |
![]() ![]() ![]() | Kitron | 1,83 | -0,02 | -1,08% | 1,83 | 1,83 | 1,85 | 1,80 | 382 007 | 22 feb |
![]() ![]() ![]() | Kongsberg Automo ... | 2,02 | -0,03 | -1,46% | 2,02 | 2,02 | 2,05 | 1,98 | 5,57 mill. | 22 feb |
![]() ![]() ![]() | Kongsberg Gruppen | 119,50 | -0,50 | -0,42% | 119,50 | 119,50 | 119,50 | 117,00 | 1,56 mill. | 22 feb |
![]() ![]() ![]() | Kværner | 16,00 | 0,30 | 1,91% | 16,00 | 16,00 | 16,10 | 15,30 | 19,50 mill. | 22 feb |
![]() ![]() ![]() | Kverneland | 10,40 | 0,00 | 0,00% | 10,40 | 10,45 | 10,45 | 10,40 | 1,05 mill. | 22 feb |
![]() ![]() ![]() | Lerøy Seafood Group | 95,50 | -1,00 | -1,04% | 95,50 | 95,50 | 97,50 | 94,75 | 1,93 mill. | 22 feb |
![]() ![]() ![]() | Marine Harvest | 3,10 | -0,01 | -0,32% | 3,10 | 3,10 | 3,15 | 3,06 | 62,05 mill. | 22 feb |
![]() ![]() ![]() | Medistim | 21,00 | 0,00 | 0,00% | 19,80 | 20,90 | - | - | - | 22 feb |
![]() ![]() ![]() | Morpol | 10,10 | -0,05 | -0,49% | 10,10 | 10,10 | 10,15 | 10,00 | 739 388 | 22 feb |
![]() ![]() ![]() | NEAS | 17,00 | 0,00 | 0,00% | 15,00 | 17,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Namsos Trafikkse ... | 56,00 | 0,00 | 0,00% | 50,00 | - | - | - | - | 22 feb |
![]() ![]() ![]() | Navamedic | 12,50 | 0,05 | 0,40% | 12,55 | 13,50 | 14,00 | 12,45 | 156 211 | 22 feb |
![]() ![]() ![]() | Nio | 3,09 | 0,19 | 6,55% | 2,90 | 3,09 | 3,25 | 2,70 | 337 998 | 22 feb |
![]() ![]() ![]() | NorDiag | 0,24 | 0,01 | 4,35% | 0,23 | 0,24 | 0,24 | 0,23 | 184 817 | 22 feb |
![]() ![]() ![]() | Nordic Semiconductor | 18,10 | -0,60 | -3,21% | 18,10 | 18,10 | 18,70 | 18,10 | 4,64 mill. | 22 feb |
![]() ![]() ![]() | Norse Energy Corp. | 0,26 | -0,03 | -10,34% | 0,26 | 0,26 | 0,29 | 0,26 | 2,06 mill. | 22 feb |
![]() ![]() ![]() | Norsk Hydro | 33,66 | -0,44 | -1,29% | 33,66 | 33,66 | 34,52 | 33,46 | 226,27 mill. | 22 feb |
![]() ![]() ![]() | Norske Skogindus ... | 6,25 | -0,12 | -1,88% | 6,25 | 6,25 | 6,49 | 6,02 | 14,49 mill. | 22 feb |
![]() ![]() ![]() | Northern Logisti ... | 23,80 | 0,00 | 0,00% | 23,00 | 23,90 | - | - | - | 22 feb |
![]() ![]() ![]() | Northern Offshore | 15,30 | -0,10 | -0,65% | 15,30 | 15,30 | 15,60 | 15,10 | 1,53 mill. | 22 feb |
![]() ![]() ![]() | Northland Resources | 6,79 | -0,08 | -1,16% | 6,79 | 6,79 | 6,92 | 6,74 | 6,57 mill. | 22 feb |
![]() ![]() ![]() | Norway Pelagic | 28,90 | -0,60 | -2,03% | 28,50 | 29,70 | 28,90 | 28,90 | 46 385 | 22 feb |
![]() ![]() ![]() | Norway Royal Salmon | 8,20 | 0,40 | 5,13% | 7,80 | 8,20 | 8,20 | 8,20 | 2 468 | 22 feb |
![]() ![]() ![]() | Norwegian Air Sh ... | 85,50 | -0,75 | -0,87% | 85,50 | 85,50 | 87,25 | 83,75 | 12,88 mill. | 22 feb |
![]() ![]() ![]() | Norwegian Car Ca ... | 1,87 | -0,05 | -2,60% | 1,88 | 1,94 | 1,92 | 1,87 | 33 612 | 22 feb |
![]() ![]() ![]() | Norwegian Energy ... | 6,90 | -0,13 | -1,85% | 6,90 | 6,90 | 7,05 | 6,85 | 7,03 mill. | 22 feb |
![]() ![]() ![]() | Norwegian Property | 8,78 | -0,05 | -0,57% | 8,78 | 8,78 | 8,90 | 8,40 | 2,76 mill. | 22 feb |
![]() ![]() ![]() | ORIGIO | 18,90 | 0,00 | 0,00% | 18,90 | 18,90 | 18,90 | 18,10 | 273 638 | 22 feb |
![]() ![]() ![]() | Oceanteam Shipping | 0,59 | 0,04 | 7,27% | 0,57 | 0,59 | 0,60 | 0,54 | 184 796 | 22 feb |
![]() ![]() ![]() | Odfjell ser. A | 41,00 | 2,10 | 5,40% | 40,50 | 41,00 | 41,00 | 39,00 | 164 803 | 22 feb |
![]() ![]() ![]() | Odfjell ser. B | 38,60 | 0,00 | 0,00% | 38,80 | 39,30 | - | - | - | 22 feb |
![]() ![]() ![]() | Olav Thon Eiendo ... | 850,00 | 1,00 | 0,12% | 845,00 | 849,00 | 850,00 | 850,00 | 80 750 | 22 feb |
![]() ![]() ![]() | Opera Software | 34,90 | 1,30 | 3,87% | 34,90 | 34,90 | 35,10 | 33,60 | 9,65 mill. | 22 feb |
![]() ![]() ![]() | Orkla | 46,70 | 0,46 | 0,99% | 46,70 | 46,70 | 46,70 | 46,10 | 131,97 mill. | 22 feb |
![]() ![]() ![]() | PSI Group | 4,30 | -0,15 | -3,37% | 4,20 | 4,30 | 4,40 | 4,11 | 127 962 | 22 feb |
![]() ![]() ![]() | Panoro Energy | 4,91 | -0,03 | -0,61% | 4,90 | 4,91 | 4,97 | 4,90 | 928 583 | 22 feb |
![]() ![]() ![]() | Petroleum Geo-Se ... | 85,00 | -1,00 | -1,16% | 85,00 | 85,00 | 86,70 | 83,75 | 212,62 mill. | 22 feb |
![]() ![]() ![]() | Petrolia | 0,70 | 0,01 | 1,45% | 0,71 | 0,74 | 0,73 | 0,70 | 187 374 | 22 feb |
![]() ![]() ![]() | Photocure | 40,00 | 0,00 | 0,00% | 39,80 | 40,30 | 40,00 | 39,40 | 93 611 | 22 feb |
![]() ![]() ![]() | Polaris Media | 27,60 | 0,00 | 0,00% | 21,50 | 27,70 | - | - | - | 22 feb |
![]() ![]() ![]() | Pronova BioPharma | 8,29 | -0,21 | -2,47% | 8,29 | 8,29 | 8,56 | 8,05 | 1,57 mill. | 22 feb |
![]() ![]() ![]() | Prosafe | 49,72 | 0,17 | 0,34% | 49,72 | 49,72 | 49,81 | 49,10 | 21,02 mill. | 22 feb |
![]() ![]() ![]() | Protector Forsikring | 12,90 | 0,00 | 0,00% | 12,50 | 12,80 | - | - | - | 22 feb |
![]() ![]() ![]() | Q-Free | 20,40 | 0,00 | 0,00% | 20,40 | 20,40 | 20,50 | 20,20 | 552 293 | 22 feb |
![]() ![]() ![]() | Questerre Energy ... | 4,44 | 0,07 | 1,60% | 4,44 | 4,44 | 4,49 | 4,39 | 4,52 mill. | 22 feb |
![]() ![]() ![]() | Renewable Energy ... | 4,77 | -0,13 | -2,57% | 4,77 | 4,77 | 4,95 | 4,70 | 42,49 mill. | 22 feb |
![]() ![]() ![]() | Repant | 2,03 | -0,01 | -0,49% | 1,93 | 2,03 | 2,04 | 1,91 | 28 279 | 22 feb |
![]() ![]() ![]() | Reservoir Explor ... | 1,58 | 0,13 | 8,97% | 1,50 | 1,55 | 1,58 | 1,40 | 711 955 | 22 feb |
![]() ![]() ![]() | Rieber & Søn | 40,00 | 0,50 | 1,27% | 39,70 | 40,80 | 40,50 | 40,40 | 84 950 | 22 feb |
![]() ![]() ![]() | Rocksource | 0,50 | 0,00 | 0,00% | 0,50 | 0,50 | 0,50 | 0,48 | 763 728 | 22 feb |
![]() ![]() ![]() | Royal Caribbean ... | 166,80 | -7,80 | -4,47% | 166,80 | 166,80 | 170,60 | 166,70 | 169,67 mill. | 22 feb |
![]() ![]() ![]() | SAS AB | 6,68 | -0,35 | -4,98% | 6,66 | 6,84 | 6,94 | 6,68 | 216 435 | 22 feb |
![]() ![]() ![]() | SalMar | 34,60 | -2,40 | -6,49% | 34,60 | 34,60 | 37,50 | 34,60 | 142 840 | 22 feb |
![]() ![]() ![]() | Scana Industrier | 2,26 | -0,03 | -1,31% | 2,22 | 2,25 | 2,29 | 2,21 | 203 775 | 22 feb |
![]() ![]() ![]() | Schibsted | 183,90 | -0,20 | -0,11% | 183,90 | 183,90 | 187,40 | 180,20 | 43,55 mill. | 22 feb |
![]() ![]() ![]() | SeaBird Exploration | 0,44 | 0,05 | 12,82% | 0,44 | 0,44 | 0,49 | 0,38 | 3,60 mill. | 22 feb |
![]() ![]() ![]() | Seadrill | 226,30 | 0,10 | 0,04% | 226,30 | 226,30 | 226,90 | 222,90 | 288,30 mill. | 22 feb |
![]() ![]() ![]() | Sevan Drilling | 7,28 | -0,10 | -1,36% | 7,28 | 7,28 | 7,47 | 7,10 | 12,04 mill. | 22 feb |
![]() ![]() ![]() | Sevan Marine | 12,25 | -1,25 | -9,26% | 12,25 | 12,25 | 13,85 | 11,95 | 10,99 mill. | 22 feb |
![]() ![]() ![]() | Siem Offshore | 10,25 | 0,00 | 0,00% | 10,25 | 10,35 | 10,35 | 10,10 | 1,78 mill. | 22 feb |
![]() ![]() ![]() | SinOceanic Shipping | 6,00 | -0,10 | -1,64% | 5,77 | 6,25 | 6,58 | 5,95 | 108 767 | 22 feb |
![]() ![]() ![]() | Skiens Aktiemølle | 91,00 | -3,50 | -3,70% | 86,00 | 91,00 | 91,00 | 91,00 | 455 | 22 feb |
![]() ![]() ![]() | Solstad Offshore | 106,00 | 1,00 | 0,95% | 106,00 | 106,50 | 106,00 | 105,00 | 66 760 | 22 feb |
![]() ![]() ![]() | Solvang | - | - | - | 17,60 | 19,30 | - | - | - | 22 feb |
![]() ![]() ![]() | Songa Offshore | 20,90 | -0,20 | -0,95% | 20,90 | 20,90 | 21,30 | 20,40 | 16,36 mill. | 22 feb |
![]() ![]() ![]() | SpareBank 1 SR-Bank | 41,70 | 0,10 | 0,24% | 41,80 | 31,40 | 42,80 | 41,30 | 4,36 mill. | 22 feb |
![]() ![]() ![]() | Star Reefers Inc. | - | - | - | 48,10 | 58,75 | - | - | - | 22 feb |
![]() ![]() ![]() | Statoil | 155,30 | 2,50 | 1,64% | 155,30 | 155,30 | 155,40 | 153,00 | 954,94 mill. | 22 feb |
![]() ![]() ![]() | Statoil Fuel & R ... | 37,00 | -0,52 | -1,39% | 37,00 | 37,00 | 37,72 | 36,64 | 32,25 mill. | 22 feb |
![]() ![]() ![]() | Stolt-Nielsen | 130,00 | 1,00 | 0,78% | 130,00 | 130,00 | 130,00 | 125,00 | 4,27 mill. | 22 feb |
![]() ![]() ![]() | Storebrand | 27,33 | 0,05 | 0,18% | 27,33 | 27,33 | 27,59 | 27,18 | 64,91 mill. | 22 feb |
![]() ![]() ![]() | Storm Real Estate | 15,30 | 0,20 | 1,32% | 15,10 | 15,30 | 15,10 | 15,10 | 40 015 | 22 feb |
![]() ![]() ![]() | Subsea 7 | 133,00 | 0,50 | 0,38% | 133,00 | 133,00 | 133,70 | 131,30 | 204,02 mill. | 22 feb |
![]() ![]() ![]() | TGS-NOPEC Geophy ... | 162,10 | -0,20 | -0,12% | 162,10 | 162,10 | 163,90 | 160,10 | 88,03 mill. | 22 feb |
![]() ![]() ![]() | TTS Group | 14,25 | 0,25 | 1,79% | 14,25 | 14,25 | 14,30 | 13,75 | 1,35 mill. | 22 feb |
![]() ![]() ![]() | Teco Maritime | 0,24 | 0,02 | 9,09% | 0,24 | 0,25 | 0,24 | 0,24 | 4 320 | 22 feb |
![]() ![]() ![]() | Telenor | 102,50 | -0,30 | -0,29% | 102,50 | 102,50 | 102,80 | 101,00 | 241,82 mill. | 22 feb |
![]() ![]() ![]() | Telio Holding | 27,50 | -0,40 | -1,43% | 25,10 | 27,50 | 27,50 | 27,50 | 193 | 22 feb |
![]() ![]() ![]() | The Scottish Sal ... | 2,89 | 0,04 | 1,40% | 2,51 | 2,74 | 2,89 | 2,70 | 272 | 22 feb |
![]() ![]() ![]() | Tide | 18,50 | -0,50 | -2,63% | 19,50 | 20,50 | 18,50 | 18,50 | 925 | 22 feb |
![]() ![]() ![]() | Tomra Systems | 46,10 | -0,10 | -0,22% | 46,10 | 46,10 | 46,50 | 45,60 | 9,79 mill. | 22 feb |
![]() ![]() ![]() | Veidekke | 45,20 | -0,80 | -1,74% | 48,20 | 34,20 | 45,80 | 45,20 | 2,45 mill. | 22 feb |
![]() ![]() ![]() | Vizrt | 21,20 | 1,20 | 6,00% | 21,00 | 21,40 | 21,40 | 20,00 | 3,66 mill. | 22 feb |
![]() ![]() ![]() | Voss Veksel- og ... | 2 300,00 | 0,00 | 0,00% | 2 250,00 | 2 300,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Wentworth Resources | 6,56 | 0,66 | 11,19% | 6,56 | 6,56 | 6,79 | 5,96 | 6,36 mill. | 22 feb |
![]() ![]() ![]() | Wilh. Wilhelmsen | 37,60 | -0,10 | -0,27% | 39,70 | 37,50 | 38,40 | 36,50 | 2,95 mill. | 22 feb |
![]() ![]() ![]() | Wilh. Wilhelmsen ... | 145,50 | -4,50 | -3,00% | 147,00 | 151,00 | 145,50 | 145,50 | 1 310 | 22 feb |
![]() ![]() ![]() | Wilh. Wilhelmsen ... | 150,00 | 0,00 | 0,00% | 146,00 | 150,00 | - | - | - | 22 feb |
![]() ![]() ![]() | Wilson | - | - | - | 13,50 | 16,70 | - | - | - | 22 feb |
![]() ![]() ![]() | Yara International | 272,90 | 9,60 | 3,65% | 272,90 | 272,90 | 273,60 | 263,10 | 877,46 mill. | 22 feb |

for å legge til instrumenter
Kristin Norli
Lyserød børsdag på Wall Street