Kursliste
| Selskap | P/S ('13) | P/S ('14) | P/E ('13) | P/E ('14) | Egenkapital ('13) | Egenkapital ('14) | Target | |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Scana Industrier ASA | 0,14 | 0,12 | - | 23,18 | 674,63 mill. | 649,37 mill. | 0,50 |
![]() ![]() ![]() | DiaGenic ASA | 20,77 | 1,87 | - | - | - | - | 0,91 |
![]() ![]() ![]() | Rocksource ASA | 7,54 | 7,47 | - | - | 136,98 mill. | 84,18 mill. | 1,50 |
![]() ![]() ![]() | Renewable Energy ... | 0,66 | 0,64 | - | - | 6,81 mrd. | 6,62 mrd. | 1,50 |
![]() ![]() ![]() | Agasti Holding ASA | 0,75 | - | - | - | - | - | 1,50 |
![]() ![]() ![]() | Kongsberg Automo ... | 0,11 | 0,11 | 4,43 | 3,32 | 1,53 mrd. | 1,62 mrd. | 2,26 |
![]() ![]() ![]() | Itera ASA | 0,32 | - | 10,55 | - | 81,53 mill. | - | 2,40 |
![]() ![]() ![]() | Bionor Pharma ASA | 130,61 | 62,04 | - | - | - | - | 2,50 |
![]() ![]() ![]() | InterOil Explora ... | 0,63 | 0,45 | 2,78 | 1,59 | 38,58 mill. | 320,38 mill. | 2,50 |
![]() ![]() ![]() | Norwegian Car Ca ... | 0,84 | 0,84 | 16,50 | 11,00 | 599,55 mill. | 653,99 mill. | 2,50 |
![]() ![]() ![]() | Norske Skogindus ... | 0,03 | 0,03 | - | - | 3,65 mrd. | 3,37 mrd. | 2,50 |
![]() ![]() ![]() | Eitzen Chemical ASA | 0,07 | 0,06 | - | - | -141 936 282 | -332 046 889 | 3,50 |
![]() ![]() ![]() | Nio Inc. | 1,45 | 1,31 | 3,25 | 3,00 | 149,68 mill. | 216,20 mill. | 4,20 |
![]() ![]() ![]() | ABG Sundal Colli ... | 1,78 | 1,50 | 12,42 | 9,62 | 897,92 mill. | 928,88 mill. | 4,71 |
![]() ![]() ![]() | Norwegian Energy ... | 0,73 | 0,65 | - | 17,05 | 1,92 mrd. | 2,05 mrd. | 5,00 |
![]() ![]() ![]() | Panoro Energy ASA | 3,36 | 2,38 | - | - | 1,11 mrd. | 1,12 mrd. | 5,50 |
![]() ![]() ![]() | Eltek ASA | 0,48 | 0,46 | 9,87 | 8,60 | 1,11 mrd. | 1,14 mrd. | 6,00 |
![]() ![]() ![]() | Sevan Drilling ASA | 1,17 | 0,69 | - | 9,05 | 4,83 mrd. | 5,08 mrd. | 6,00 |
![]() ![]() ![]() | Bergen Group ASA | 0,15 | 0,08 | - | 370,99 | - | - | 6,00 |
![]() ![]() ![]() | Intex Resources ASA | - | - | - | - | - | - | 6,14 |
![]() ![]() ![]() | Songa Offshore SE | 0,39 | 0,38 | 3,91 | 6,40 | 5,82 mrd. | 6,01 mrd. | 6,27 |
![]() ![]() ![]() | Marine Harvest ASA | 1,31 | 1,14 | 12,04 | 9,06 | 13,67 mrd. | 14,83 mrd. | 6,90 |
![]() ![]() ![]() | BW Offshore Ltd. | 0,86 | 0,91 | 8,50 | 9,20 | 6,70 mrd. | 6,78 mrd. | 7,00 |
![]() ![]() ![]() | Reach Subsea ASA | 4,99 | 0,90 | - | 525,47 | - | - | 7,00 |
![]() ![]() ![]() | Havfisk ASA | 0,63 | 0,54 | 16,60 | 12,32 | 897,25 mill. | 939,57 mill. | 7,75 |
![]() ![]() ![]() | Data Respons ASA | 0,41 | 0,39 | 12,54 | 10,10 | 285,48 mill. | 305,17 mill. | 7,90 |
![]() ![]() ![]() | Hexagon Composit ... | 0,83 | 0,72 | 16,35 | 11,21 | 331,11 mill. | - | 8,30 |
![]() ![]() ![]() | Frontline Ltd. | 0,70 | 0,62 | - | - | -38 435 828 | -698 520 239 | 8,64 |
![]() ![]() ![]() | EVRY ASA | 0,17 | 0,17 | 5,18 | 4,58 | 5,69 mrd. | 6,00 mrd. | 9,50 |
![]() ![]() ![]() | Norwegian Proper ... | 5,75 | 5,16 | 22,18 | 18,88 | 5,16 mrd. | 5,23 mrd. | 9,68 |
![]() ![]() ![]() | Wentworth Resour ... | 57,77 | 4,46 | - | 28,33 | 493,58 mill. | 536,35 mill. | 9,76 |
![]() ![]() ![]() | Fred Olsen Produ ... | 1,44 | 1,44 | 17,30 | 23,01 | 1,22 mrd. | 1,27 mrd. | 9,85 |
![]() ![]() ![]() | Dolphin Group ASA | 1,23 | 0,75 | 6,08 | 3,06 | 1,71 mrd. | 2,51 mrd. | 10,11 |
![]() ![]() ![]() | Domstein ASA | 0,14 | - | 14,78 | - | - | - | 10,47 |
![]() ![]() ![]() | Electromagnetic ... | 1,61 | 1,24 | 23,86 | 8,35 | 688,83 mill. | 983,75 mill. | 10,60 |
![]() ![]() ![]() | TTS Group ASA | 0,25 | 0,25 | 9,89 | 7,15 | 831,41 mill. | 900,70 mill. | 11,40 |
![]() ![]() ![]() | Morpol ASA | 0,43 | 0,37 | 16,86 | 7,84 | 1,88 mrd. | 2,18 mrd. | 11,50 |
![]() ![]() ![]() | SAS AB | 0,11 | 0,11 | 7,82 | 5,33 | 11,16 mrd. | 5,56 mrd. | 12,00 |
![]() ![]() ![]() | Kvaerner ASA | 0,25 | 0,26 | 9,32 | 6,52 | 2,27 mrd. | 2,42 mrd. | 12,50 |
![]() ![]() ![]() | Northern Offshor ... | 1,26 | 1,13 | 7,59 | 4,29 | 1,48 mrd. | 1,54 mrd. | 13,61 |
![]() ![]() ![]() | DNO Internationa ... | 3,35 | 2,19 | 8,75 | 4,96 | 5,28 mrd. | 7,37 mrd. | 14,00 |
![]() ![]() ![]() | SeaBird Explorat ... | 0,27 | 0,25 | 3,05 | 1,79 | 431,37 mill. | 628,66 mill. | 14,93 |
![]() ![]() ![]() | Deep Sea Supply PLC | 1,14 | 1,11 | 5,87 | 4,83 | 1,11 mrd. | 1,27 mrd. | 15,00 |
![]() ![]() ![]() | Norway Pelagic ASA | 0,12 | 0,12 | - | - | 1,04 mrd. | 1,04 mrd. | 15,50 |
![]() ![]() ![]() | I.M. Skaugen SE | 0,58 | 0,47 | 16,67 | 21,72 | 426,12 mill. | 455,98 mill. | 16,05 |
![]() ![]() ![]() | ContextVision AB | 1,38 | 1,21 | 11,44 | 7,84 | - | - | 17,00 |
![]() ![]() ![]() | Grieg Seafood ASA | 0,70 | 0,64 | 7,99 | 5,72 | 1,75 mrd. | 2,09 mrd. | 18,00 |
![]() ![]() ![]() | BWG Homes ASA | 0,51 | 0,47 | 6,66 | 6,54 | 2,46 mrd. | 2,60 mrd. | 18,00 |
![]() ![]() ![]() | Bridge Energy ASA | 3,60 | 2,56 | 35,21 | 31,29 | 665,92 mill. | 719,89 mill. | 18,50 |
![]() ![]() ![]() | GoodTech ASA | 0,25 | 0,24 | 9,89 | 8,50 | - | - | 19,50 |
![]() ![]() ![]() | Nordic Semicondu ... | 3,95 | 2,97 | 42,96 | 20,08 | 462,19 mill. | 579,78 mill. | 19,80 |
![]() ![]() ![]() | Protector Forsik ... | 0,76 | 0,68 | 6,93 | 7,66 | 703,03 mill. | 780,57 mill. | 20,00 |
![]() ![]() ![]() | Q-Free ASA | 1,37 | 0,92 | 293,28 | 7,48 | 627,44 mill. | 720,51 mill. | 23,00 |
![]() ![]() ![]() | Infratek ASA | 0,37 | 0,36 | 10,49 | 9,24 | 712,94 mill. | 721,65 mill. | 26,00 |
![]() ![]() ![]() | Veripos Inc. | 2,29 | 2,10 | 11,71 | 9,18 | 246,02 mill. | 311,37 mill. | 26,00 |
![]() ![]() ![]() | Sevan Marine ASA | 2,05 | 2,00 | 15,73 | 10,85 | 609,88 mill. | 700,67 mill. | 26,82 |
![]() ![]() ![]() | Norsk Hydro ASA | 0,84 | 0,81 | 30,94 | 13,63 | 72,29 mrd. | 73,31 mrd. | 28,50 |
![]() ![]() ![]() | Selvaag Bolig ASA | 0,83 | 0,56 | 9,95 | 6,73 | 2,29 mrd. | 2,51 mrd. | 29,00 |
![]() ![]() ![]() | Borregaard ASA | 0,69 | 0,70 | 8,24 | 9,60 | 1,92 mrd. | 2,09 mrd. | 29,50 |
![]() ![]() ![]() | StoreBrand ASA | 0,52 | 0,48 | 6,54 | 6,49 | 21,71 mrd. | 23,57 mrd. | 30,50 |
![]() ![]() ![]() | Norway Royal Sal ... | 0,50 | 0,48 | 7,81 | 6,26 | 766,88 mill. | 881,42 mill. | 32,00 |
![]() ![]() ![]() | Polaris Media ASA | - | - | - | - | - | - | 32,50 |
![]() ![]() ![]() | Telio Holding ASA | - | - | - | - | - | - | 33,98 |
![]() ![]() ![]() | Odfjell SE | 0,36 | 0,33 | - | - | 5,28 mrd. | 5,32 mrd. | 35,00 |
![]() ![]() ![]() | Havila Shipping ASA | 0,54 | 0,50 | 6,05 | 2,84 | 2,15 mrd. | 2,42 mrd. | 35,00 |
![]() ![]() ![]() | DOF ASA | 0,31 | 0,29 | 9,42 | 5,58 | 4,13 mrd. | 4,55 mrd. | 40,00 |
![]() ![]() ![]() | Royal Caribbean ... | 1,02 | 0,99 | 15,22 | 12,32 | 8,74 mrd. | 9,31 mrd. | 41,00 |
![]() ![]() ![]() | Asetek A/S | 3,64 | 2,67 | - | - | 117,27 mill. | 113,82 mill. | 42,00 |
![]() ![]() ![]() | Austevoll Seafoo ... | 0,54 | 0,52 | 8,92 | 7,50 | 7,61 mrd. | 8,20 mrd. | 44,00 |
![]() ![]() ![]() | PhotoCure ASA | 5,37 | 4,51 | - | - | 425,91 mill. | 359,41 mill. | 50,00 |
![]() ![]() ![]() | Orkla ASA | 1,60 | 1,49 | 17,91 | 16,80 | 31,70 mrd. | 32,61 mrd. | 50,00 |
![]() ![]() ![]() | Opera Software ASA | 3,10 | 2,39 | 24,78 | 14,10 | 1,01 mrd. | 1,33 mrd. | 50,50 |
![]() ![]() ![]() | Tomra Systems ASA | 1,85 | 1,70 | 19,07 | 14,57 | 2,51 mrd. | 2,80 mrd. | 52,00 |
![]() ![]() ![]() | Veidekke ASA | 0,30 | 0,28 | 11,06 | 7,78 | 2,37 mrd. | 2,82 mrd. | 52,50 |
![]() ![]() ![]() | Copeinca ASA | 2,48 | 1,94 | 15,21 | 10,16 | 2,93 mrd. | 3,15 mrd. | 54,00 |
![]() ![]() ![]() | Wilh. Wilhelmsen ASA | 0,70 | 0,64 | 7,46 | 6,00 | 9,20 mrd. | 10,43 mrd. | 55,00 |
![]() ![]() ![]() | Eidesvik Offshor ... | 1,12 | 1,01 | 9,67 | 6,06 | 2,25 mrd. | 2,39 mrd. | 55,00 |
![]() ![]() ![]() | Hafslund Asa 'A' ... | 0,73 | 0,71 | 12,74 | 11,46 | 7,51 mrd. | 7,97 mrd. | 57,00 |
![]() ![]() ![]() | Prosafe SE | 4,78 | 3,87 | 12,43 | 8,32 | 4,10 mrd. | 4,76 mrd. | 58,00 |
![]() ![]() ![]() | SpareBank 1 SR-B ... | 3,17 | 2,99 | 8,50 | 8,16 | 13,84 mrd. | 15,17 mrd. | 59,00 |
![]() ![]() ![]() | AF Gruppen ASA | 0,45 | 0,43 | 11,44 | 10,43 | 1,26 mrd. | 1,45 mrd. | 60,50 |
![]() ![]() ![]() | Atea ASA | 0,28 | 0,27 | 11,77 | 9,80 | 3,82 mrd. | 3,83 mrd. | 63,00 |
![]() ![]() ![]() | Rieber & Son ASA | 1,24 | 1,21 | 31,90 | 27,35 | 1,62 mrd. | 1,65 mrd. | 66,50 |
![]() ![]() ![]() | SalMar ASA | 1,30 | 1,21 | 8,23 | 6,69 | 3,69 mrd. | 4,44 mrd. | 67,00 |
![]() ![]() ![]() | Hoegh LNG Holdin ... | 4,39 | 2,86 | - | 72,92 | 1,86 mrd. | 1,90 mrd. | 70,00 |
![]() ![]() ![]() | Spectrum ASA | 1,71 | 1,45 | 7,79 | 5,85 | 957,55 mill. | 1,20 mrd. | 80,00 |
![]() ![]() ![]() | Bouvet ASA | 0,64 | 0,61 | 10,48 | 9,22 | 154,24 mill. | 166,40 mill. | 80,00 |
![]() ![]() ![]() | Gjensidige Forsi ... | 2,49 | 2,42 | 13,02 | 12,61 | 25,25 mrd. | 25,88 mrd. | 88,85 |
![]() ![]() ![]() | DNB ASA | 3,46 | 3,24 | 10,37 | 9,22 | 138,98 mrd. | 151,75 mrd. | 99,00 |
![]() ![]() ![]() | Aker Solutions ASA | 0,49 | 0,44 | 12,06 | 7,99 | 13,03 mrd. | 15,00 mrd. | 101,50 |
![]() ![]() ![]() | Ekornes ASA | 1,20 | 1,15 | 10,66 | 9,87 | 1,82 mrd. | 1,92 mrd. | 105,00 |
![]() ![]() ![]() | Cermaq ASA | 0,72 | 0,68 | 12,40 | 8,08 | 6,44 mrd. | 7,26 mrd. | 110,00 |
![]() ![]() ![]() | Det Norske Oljes ... | 11,23 | 11,48 | - | - | 3,56 mrd. | 3,53 mrd. | 112,50 |
![]() ![]() ![]() | Petroleum Geo-Se ... | 1,93 | 1,69 | 10,25 | 7,88 | 12,65 mrd. | 14,66 mrd. | 116,69 |
![]() ![]() ![]() | Telenor ASA | 1,92 | 1,86 | 12,55 | 11,24 | 78,89 mrd. | 82,48 mrd. | 137,50 |
![]() ![]() ![]() | Kongsberg Gruppe ... | 0,77 | 0,71 | 10,44 | 9,23 | 7,03 mrd. | 7,99 mrd. | 140,00 |
![]() ![]() ![]() | Solstad Offshore ASA | 1,09 | 1,05 | 6,80 | 5,61 | 5,07 mrd. | 5,50 mrd. | 140,00 |
![]() ![]() ![]() | Stolt-Nielsen Ltd. | 0,69 | 0,65 | 28,78 | 9,47 | 9,48 mrd. | 9,96 mrd. | 150,00 |
![]() ![]() ![]() | Statoil ASA | 0,63 | 0,61 | 8,15 | 7,94 | 352,92 mrd. | 382,66 mrd. | 155,00 |
![]() ![]() ![]() | Bonheur ASA | 0,51 | 0,48 | 14,56 | 10,45 | 6,52 mrd. | 6,63 mrd. | 160,00 |
![]() ![]() ![]() | Farstad Shipping ASA | 1,20 | 1,07 | 11,53 | 7,00 | 7,17 mrd. | 7,67 mrd. | 166,00 |
![]() ![]() ![]() | Subsea 7 S.A. | 1,13 | 1,03 | 14,43 | 10,74 | 39,69 mrd. | 43,94 mrd. | 170,00 |
![]() ![]() ![]() | Borgestad ASA | 6,88 | 6,88 | 9,96 | 8,04 | - | - | 182,00 |
![]() ![]() ![]() | Ganger Rolf ASA | - | - | - | - | - | - | 190,00 |
![]() ![]() ![]() | Leroy Seafood Gr ... | 0,97 | 0,91 | 9,86 | 8,21 | 6,25 mrd. | 6,99 mrd. | 193,00 |
![]() ![]() ![]() | Wilhelm Wilhelms ... | 0,35 | 0,33 | 5,65 | 4,32 | 10,57 mrd. | 12,46 mrd. | 193,00 |
![]() ![]() ![]() | Aker ASA | 1,86 | 1,65 | 52,60 | 29,35 | 23,45 mrd. | 23,45 mrd. | 218,00 |
![]() ![]() ![]() | TGS-NOPEC Geophy ... | 3,68 | 3,35 | 12,36 | 11,26 | 7,82 mrd. | 8,92 mrd. | 223,44 |
![]() ![]() ![]() | Seadrill Ltd. | 3,88 | 3,20 | 14,21 | 10,55 | 31,30 mrd. | 32,32 mrd. | 235,00 |
![]() ![]() ![]() | Algeta ASA | 17,60 | 23,08 | 266,79 | - | 838,72 mill. | 796,29 mill. | 260,00 |
![]() ![]() ![]() | Schibsted ASA | 1,74 | 1,66 | 36,37 | 22,76 | 6,18 mrd. | 6,90 mrd. | 265,00 |
![]() ![]() ![]() | Fred. Olsen Ener ... | 2,61 | 2,29 | 10,08 | 7,98 | 8,47 mrd. | 9,39 mrd. | 275,00 |
![]() ![]() ![]() | Yara Internation ... | 0,87 | 0,85 | 8,16 | 8,31 | 54,73 mrd. | 60,20 mrd. | 300,00 |
![]() ![]() ![]() | Norwegian Air Sh ... | 0,63 | 0,50 | 11,00 | 8,58 | 3,35 mrd. | 4,60 mrd. | 320,00 |
![]() ![]() ![]() | Olav Thon Eiendo ... | 3,22 | 3,13 | 11,95 | 11,72 | 11,76 mrd. | 12,55 mrd. | 1 100,00 |
![]() ![]() ![]() | Jason Shipping ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Clavis Pharma ASA | 111,39 | - | - | - | -3 511 | - | - |
![]() ![]() ![]() | Apptix ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | EOC | - | - | - | - | - | - | - |
![]() ![]() ![]() | SinOceanic Shipp ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Biotec Pharmacon ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Navamedic ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | PLCS | - | - | - | - | - | - | - |
![]() ![]() ![]() | NAUR | - | - | - | - | - | - | - |
![]() ![]() ![]() | JIN | - | - | - | - | - | - | - |
![]() ![]() ![]() | Storm Real Estat ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Blom ASA | 0,15 | - | - | - | 25,54 mill. | - | - |
![]() ![]() ![]() | QEC | - | - | - | - | - | - | - |
![]() ![]() ![]() | VIZ | - | - | - | - | - | - | - |
![]() ![]() ![]() | Oceanteam Shippi ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Reservoir Explor ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Wilson ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Byggma ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | WWIB | - | - | - | - | - | - | - |
![]() ![]() ![]() | BAKKA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Siem Shipping Inc | - | - | - | - | - | - | - |
![]() ![]() ![]() | SIOFF | - | - | - | - | - | - | - |
![]() ![]() ![]() | GC Rieber Shippi ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | EMS Seven Seas ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Skiens Aktiemoll ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | SSC | - | - | - | - | - | - | - |
![]() ![]() ![]() | IGE Resources AB | - | - | - | - | - | - | - |
![]() ![]() ![]() | GOGL | - | - | - | - | - | - | - |
![]() ![]() ![]() | Belships ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Namsos Trafikkse ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | American Shippin ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | AVM | - | - | - | - | - | - | - |
![]() ![]() ![]() | Medistim ASA | 2,23 | 2,08 | 14,36 | 12,06 | 122,79 mill. | 131,65 mill. | - |
![]() ![]() ![]() | Birdstep Technol ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | PSI Group ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | IMAREX ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | HNB | - | - | - | - | - | - | - |
![]() ![]() ![]() | FUNCOM | - | - | - | - | - | - | - |
![]() ![]() ![]() | Solvang ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | ARCHER | - | - | - | - | - | - | - |
![]() ![]() ![]() | AKVA Group ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | ODFB | - | - | - | - | - | - | - |
![]() ![]() ![]() | Kitron ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | AGR Group ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Voss Veksel og L ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Hurtigruten ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Petrolia SE | - | - | - | - | - | - | - |
![]() ![]() ![]() | Tide ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Norda ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Norse Energy Cor ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Comrod Communica ... | - | - | - | - | - | - | - |
![]() ![]() ![]() | Repant ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Gyldendal ASA | - | - | - | - | - | - | - |
![]() ![]() ![]() | Arendals Fosseko ... | - | - | - | - | - | - | - |
JOBBBANK- OG FINANSSTILLINGER
Compliance Officer & Controller til verdipapirforetak sentralt i Oslo
FABi AS
Sted: Oslo | Frist:
Snarest
2 nye administrasjonsmedarbeidere - Anticimex AS - avd. Oslo
Anticimex
Sted: Lørenskog | Frist:
Snarest
Nyopprettet stilling som Business/Financial Controller
Bertel O. Steen Industri
Sted: Lørenskog | Frist:
Snarest
Financial Planning & Analysis Manager - Norway and Finland
markem-imaje
Sted: Lørenskog | Frist:
21.05.2013

for å legge til instrumenter
Johann D. Sundberg
Wall St. vinglet seg i minus