Kursliste
| Selskap | Siste | +/- | +/- % | Kjøp | Selg | Høy | Lav | Oms. | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 3M Company Commo ... | 85,35 | 0,16 | 0,19% | 85,45 | 85,49 | 86,27 | 85,26 | 222,48 mill. | 16 mai |
![]() ![]() ![]() | ABB Ltd Common Stock | 16,25 | -0,20 | -1,22% | 16,10 | 16,60 | 16,75 | 16,25 | 72,42 mill. | 16 mai |
![]() ![]() ![]() | AT&T Inc. | 33,19 | -0,16 | -0,48% | 33,17 | 33,28 | 33,55 | 33,17 | 722,08 mill. | 16 mai |
![]() ![]() ![]() | Abbott Laborator ... | 62,55 | 0,66 | 1,07% | 62,38 | 62,74 | 62,73 | 61,93 | 371,66 mill. | 16 mai |
![]() ![]() ![]() | Abercrombie & Fi ... | 39,50 | -5,90 | -13,00% | 39,41 | 39,60 | 42,85 | 38,26 | 584,81 mill. | 16 mai |
![]() ![]() ![]() | Accenture plc. C ... | 59,12 | 0,19 | 0,32% | 58,97 | 59,53 | 60,12 | 59,04 | - | 16 mai |
![]() ![]() ![]() | Aetna Inc. Commo ... | 40,21 | -0,62 | -1,52% | 40,04 | 40,47 | 41,10 | 40,09 | 218,24 mill. | 16 mai |
![]() ![]() ![]() | Agnico-Eagle Min ... | 34,03 | 0,06 | 0,18% | 33,04 | 34,89 | 35,71 | 33,74 | 114,19 mill. | 16 mai |
![]() ![]() ![]() | Agrium Inc. Comm ... | 79,09 | 0,05 | 0,06% | 78,63 | 79,56 | 79,77 | 78,28 | - | 16 mai |
![]() ![]() ![]() | Alcoa Inc. Commo ... | 8,49 | -0,22 | -2,53% | 8,49 | 8,51 | 8,88 | 8,48 | 249,79 mill. | 16 mai |
![]() ![]() ![]() | Allergan, Inc. C ... | 91,32 | 0,07 | 0,08% | 91,09 | 91,33 | 92,50 | 91,23 | 174,25 mill. | 16 mai |
![]() ![]() ![]() | Allstate Corpora ... | 33,43 | -0,55 | -1,62% | 33,29 | 33,52 | 34,27 | 33,42 | 181,21 mill. | 16 mai |
![]() ![]() ![]() | Alpha Natural Re ... | 11,40 | -0,52 | -4,36% | 11,39 | 11,39 | 12,40 | 11,38 | 244,20 mill. | 16 mai |
![]() ![]() ![]() | Altria Group, Inc. | 31,86 | 0,11 | 0,35% | 31,80 | 31,90 | 32,04 | - | - | 16 mai |
![]() ![]() ![]() | America Movil, S ... | 24,35 | -0,17 | -0,69% | 23,90 | 24,73 | 24,66 | 24,11 | 121,96 mill. | 16 mai |
![]() ![]() ![]() | American Eagle O ... | 19,23 | -0,09 | -0,47% | 18,89 | 19,49 | 19,60 | 19,15 | - | 16 mai |
![]() ![]() ![]() | American Express ... | 57,39 | -0,55 | -0,95% | 57,25 | 57,46 | 58,79 | 57,39 | - | 16 mai |
![]() ![]() ![]() | American Interna ... | 30,45 | -0,51 | -1,65% | 30,47 | 30,50 | 31,36 | 30,34 | 545,05 mill. | 16 mai |
![]() ![]() ![]() | American Tower C ... | 66,82 | -0,95 | -1,40% | 66,64 | 66,82 | 67,95 | 66,80 | - | 16 mai |
![]() ![]() ![]() | Anadarko Petrole ... | 65,08 | -1,30 | -1,96% | 65,08 | 65,26 | 67,53 | 65,04 | - | 16 mai |
![]() ![]() ![]() | Anheuser-Busch I ... | 70,10 | -0,73 | -1,03% | 69,96 | 70,47 | 70,65 | 69,71 | 208,37 mill. | 16 mai |
![]() ![]() ![]() | Annaly Capital M ... | 16,55 | 0,07 | 0,42% | 16,53 | 16,59 | 16,61 | - | - | 16 mai |
![]() ![]() ![]() | Apache Corporati ... | 82,12 | -0,39 | -0,47% | 82,05 | 82,35 | 85,05 | 82,00 | 300,95 mill. | 16 mai |
![]() ![]() ![]() | Arcelor Mittal N ... | 14,57 | -0,40 | -2,67% | 14,57 | 14,63 | 15,20 | 14,57 | - | 16 mai |
![]() ![]() ![]() | Arch Coal, Inc. ... | 7,66 | -0,02 | -0,26% | 7,61 | 7,65 | 8,09 | 7,56 | 103,71 mill. | 16 mai |
![]() ![]() ![]() | Archer-Daniels-M ... | 32,30 | -0,17 | -0,52% | 32,21 | 32,41 | 32,77 | 32,18 | - | 16 mai |
![]() ![]() ![]() | Avon Products, I ... | 18,68 | -0,03 | -0,16% | 18,58 | 18,63 | 19,16 | 18,48 | - | 16 mai |
![]() ![]() ![]() | BHP Billiton Lim ... | 64,42 | -1,35 | -2,05% | 64,25 | 64,63 | 66,38 | 64,42 | 238,02 mill. | 16 mai |
![]() ![]() ![]() | BHP Billiton plc ... | 55,09 | -0,87 | -1,55% | 55,03 | 56,25 | 56,71 | 55,08 | - | 16 mai |
![]() ![]() ![]() | BP p.l.c. Common ... | 38,18 | 0,00 | 0,00% | 38,06 | 38,30 | 38,78 | 38,19 | 228,64 mill. | 16 mai |
![]() ![]() ![]() | Baker Hughes Inc ... | 40,79 | -0,17 | -0,42% | 40,76 | 40,91 | 41,87 | 40,23 | - | 16 mai |
![]() ![]() ![]() | Banco Bradesco S ... | 14,03 | -0,30 | -2,09% | 14,03 | 14,34 | 14,61 | 13,89 | 244,55 mill. | 16 mai |
![]() ![]() ![]() | Banco Santander, ... | 5,67 | -0,14 | -2,41% | 5,61 | 5,63 | 5,90 | 5,66 | 241,72 mill. | 16 mai |
![]() ![]() ![]() | Bank of America ... | 7,11 | -0,19 | -2,60% | 7,11 | 7,12 | 7,47 | 7,08 | 1,57 mrd. | 16 mai |
![]() ![]() ![]() | Barrick Gold Cor ... | 35,24 | 0,25 | 0,71% | 35,25 | 35,33 | 36,19 | 34,82 | 401,22 mill. | 16 mai |
![]() ![]() ![]() | Berkshire Hathaw ... | 80,59 | 0,38 | 0,47% | 80,57 | 80,65 | 81,09 | 80,28 | - | 16 mai |
![]() ![]() ![]() | Boeing Company ( ... | 72,35 | -0,23 | -0,32% | 72,31 | 72,57 | 73,51 | 72,29 | 222,43 mill. | 16 mai |
![]() ![]() ![]() | Bristol-Myers Sq ... | 33,02 | 0,04 | 0,12% | 32,93 | 32,99 | 33,29 | 32,90 | 308,62 mill. | 16 mai |
![]() ![]() ![]() | CBS Corporation ... | 31,78 | -0,19 | -0,59% | 31,68 | 31,94 | 32,47 | 31,76 | 157,76 mill. | 16 mai |
![]() ![]() ![]() | CF Industries Ho ... | 160,53 | -3,03 | -1,85% | 160,59 | 161,05 | 166,41 | 159,55 | - | 16 mai |
![]() ![]() ![]() | CONSOL Energy In ... | 30,61 | -0,65 | -2,08% | 30,50 | 30,80 | 31,75 | 30,37 | - | 16 mai |
![]() ![]() ![]() | CVS Caremark Cor ... | 45,16 | -0,16 | -0,35% | 45,16 | 45,30 | 45,75 | 45,15 | - | 16 mai |
![]() ![]() ![]() | Cameron Internat ... | 45,54 | -0,54 | -1,17% | 45,43 | 45,69 | 46,78 | 45,35 | - | 16 mai |
![]() ![]() ![]() | Canadian Nationa ... | 81,61 | -0,01 | -0,01% | 80,91 | 82,22 | 83,40 | 81,33 | 101,67 mill. | 16 mai |
![]() ![]() ![]() | Canadian Natural ... | 28,94 | -0,31 | -1,06% | 28,38 | 28,97 | 29,92 | 28,71 | - | 16 mai |
![]() ![]() ![]() | Carnival Corpora ... | 31,76 | -0,16 | -0,50% | 31,73 | 31,86 | 32,39 | 31,73 | - | 16 mai |
![]() ![]() ![]() | Caterpillar, Inc ... | 91,86 | -0,82 | -0,88% | 91,84 | 91,87 | 94,08 | 91,71 | 515,95 mill. | 16 mai |
![]() ![]() ![]() | CenturyLink, Inc ... | 38,62 | -0,01 | -0,03% | 38,43 | 38,75 | 39,09 | 38,31 | 258,87 mill. | 16 mai |
![]() ![]() ![]() | Charles Schwab C ... | 12,75 | -0,12 | -0,93% | 12,71 | 12,78 | 13,06 | 12,73 | 133,41 mill. | 16 mai |
![]() ![]() ![]() | Chesapeake Energ ... | 14,04 | -0,61 | -4,16% | 14,04 | 14,03 | 15,00 | 13,90 | - | 16 mai |
![]() ![]() ![]() | Chevron Corporat ... | 100,10 | 0,10 | 0,10% | 100,05 | 100,18 | 101,78 | 100,01 | - | 16 mai |
![]() ![]() ![]() | Chipotle Mexican ... | 404,53 | 1,50 | 0,37% | 404,75 | 405,59 | 409,33 | 402,51 | - | 16 mai |
![]() ![]() ![]() | Chubb Corporatio ... | 72,98 | -0,16 | -0,22% | 72,71 | 72,90 | 73,79 | 72,91 | - | 16 mai |
![]() ![]() ![]() | Citigroup, Inc. | 26,92 | -0,87 | -3,13% | 26,89 | 26,91 | 28,44 | 26,91 | - | 16 mai |
![]() ![]() ![]() | Cliffs Natural R ... | 51,37 | -0,79 | -1,51% | 51,27 | 51,54 | 53,97 | 51,31 | - | 16 mai |
![]() ![]() ![]() | Coca-Cola Compan ... | 76,33 | -0,24 | -0,31% | 76,33 | 76,50 | 76,84 | 75,96 | - | 16 mai |
![]() ![]() ![]() | Colgate-Palmoliv ... | 101,32 | 0,28 | 0,28% | 101,17 | 101,53 | 101,94 | 101,01 | - | 16 mai |
![]() ![]() ![]() | ConocoPhillips C ... | 52,32 | -0,21 | -0,40% | 52,30 | 52,43 | 53,11 | 52,32 | 522,79 mill. | 16 mai |
![]() ![]() ![]() | Continental Reso ... | 70,65 | -1,97 | -2,71% | 70,65 | 71,07 | 74,45 | 70,39 | - | 16 mai |
![]() ![]() ![]() | Corning Incorpor ... | 12,92 | -0,24 | -1,82% | 12,90 | 12,93 | 13,30 | 12,90 | 180,82 mill. | 16 mai |
![]() ![]() ![]() | Cummins Inc. Com ... | 100,61 | -1,96 | -1,91% | 100,37 | 100,93 | 104,01 | 100,52 | - | 16 mai |
![]() ![]() ![]() | Deere & Company ... | 74,18 | -2,44 | -3,18% | 74,08 | 74,14 | 76,73 | 74,05 | - | 16 mai |
![]() ![]() ![]() | Deutsche Bank AG ... | 36,39 | -0,69 | -1,86% | 36,31 | 36,47 | 37,78 | 36,37 | - | 16 mai |
![]() ![]() ![]() | Devon Energy Cor ... | 61,69 | -0,66 | -1,06% | 61,71 | 61,82 | 63,71 | 61,54 | 195,33 mill. | 16 mai |
![]() ![]() ![]() | Dow Chemical Com ... | 30,15 | -0,72 | -2,33% | 30,11 | 30,23 | 31,20 | 30,11 | - | 16 mai |
![]() ![]() ![]() | Duke Energy Corp ... | 21,39 | -0,04 | -0,19% | 21,36 | 21,39 | - | 21,37 | - | 16 mai |
![]() ![]() ![]() | E.I. du Pont de ... | 49,85 | -0,30 | -0,60% | 49,82 | 49,93 | 50,87 | 49,86 | 223,70 mill. | 16 mai |
![]() ![]() ![]() | EMC Corporation ... | 25,57 | -0,54 | -2,07% | 25,52 | 25,61 | 26,32 | 25,56 | 465,22 mill. | 16 mai |
![]() ![]() ![]() | EOG Resources, I ... | 98,95 | -0,26 | -0,26% | 98,79 | 99,10 | 101,60 | 98,55 | 188,94 mill. | 16 mai |
![]() ![]() ![]() | Eaton Corporatio ... | 43,67 | -0,42 | -0,95% | 43,56 | 43,80 | 44,73 | 43,64 | 129,91 mill. | 16 mai |
![]() ![]() ![]() | Eldorado Gold Co ... | 10,25 | -0,03 | -0,29% | 10,28 | 10,29 | 10,77 | 10,20 | 68,17 mill. | 16 mai |
![]() ![]() ![]() | Emerson Electric ... | 47,17 | -0,35 | -0,74% | 47,05 | 47,17 | 48,21 | 47,17 | - | 16 mai |
![]() ![]() ![]() | Encana Corporation | 19,91 | -0,09 | -0,45% | 19,78 | 19,96 | 20,66 | 19,82 | 144,99 mill. | 16 mai |
![]() ![]() ![]() | Exelon Corporati ... | 38,38 | -0,11 | -0,29% | 38,36 | 38,50 | 38,88 | 38,31 | - | 16 mai |
![]() ![]() ![]() | Exxon Mobil Corp ... | 82,17 | 0,38 | 0,46% | 82,14 | 82,15 | 83,15 | 81,79 | - | 16 mai |
![]() ![]() ![]() | FedEx Corporatio ... | 87,89 | 0,08 | 0,09% | 87,77 | 88,17 | 89,50 | 87,79 | - | 16 mai |
![]() ![]() ![]() | Fluor Corporatio ... | 51,32 | -0,36 | -0,70% | 51,30 | 51,56 | 52,64 | 51,06 | - | 16 mai |
![]() ![]() ![]() | Ford Motor Compa ... | 10,16 | 0,01 | 0,10% | 10,15 | 10,17 | 10,43 | 10,15 | - | 16 mai |
![]() ![]() ![]() | Freeport-McMoRan ... | 32,57 | -0,08 | -0,25% | 32,57 | 32,65 | 33,92 | 32,45 | - | 16 mai |
![]() ![]() ![]() | Frontline Ltd. O ... | 5,05 | -0,16 | -3,07% | 5,04 | 5,29 | 5,35 | 5,00 | - | 16 mai |
![]() ![]() ![]() | General Electric ... | 19,00 | 0,60 | 3,26% | 19,02 | 19,03 | 19,26 | 18,71 | 1,55 mrd. | 16 mai |
![]() ![]() ![]() | General Motors C ... | 21,91 | 0,49 | 2,29% | 21,85 | 22,06 | 22,62 | 21,85 | - | 16 mai |
![]() ![]() ![]() | GlaxoSmithKline ... | 45,37 | -0,10 | -0,22% | 45,25 | 45,40 | 45,50 | 45,24 | - | 16 mai |
![]() ![]() ![]() | Goldcorp Incorpo ... | 32,76 | 0,22 | 0,68% | 32,69 | 32,82 | 33,52 | 32,16 | 234,15 mill. | 16 mai |
![]() ![]() ![]() | Goldman Sachs Gr ... | 98,20 | -1,67 | -1,67% | 98,21 | 98,35 | 102,14 | 98,21 | - | 16 mai |
![]() ![]() ![]() | HSBC Holdings, p ... | 42,35 | -0,86 | -1,99% | 42,27 | 42,43 | 43,12 | 42,36 | 116,56 mill. | 16 mai |
![]() ![]() ![]() | Halliburton Comp ... | 30,20 | -0,38 | -1,24% | 30,20 | 30,23 | 31,20 | 30,15 | - | 16 mai |
![]() ![]() ![]() | Harley-Davidson, ... | 46,63 | -0,43 | -0,91% | 46,53 | 46,70 | 47,56 | 46,37 | 108,64 mill. | 16 mai |
![]() ![]() ![]() | Herbalife Ltd. C ... | 49,51 | 7,07 | 16,66% | 51,37 | 51,40 | 49,89 | 43,00 | - | 16 mai |
![]() ![]() ![]() | Hess Corporation ... | 44,24 | -1,08 | -2,38% | 44,20 | 44,25 | 46,49 | 44,10 | - | 16 mai |
![]() ![]() ![]() | Hewlett-Packard ... | 22,03 | -0,37 | -1,65% | 22,00 | 22,03 | 22,75 | 22,01 | - | 16 mai |
![]() ![]() ![]() | Home Depot, Inc. ... | 48,77 | 0,10 | 0,21% | 48,67 | 48,77 | 49,32 | 48,75 | 704,83 mill. | 16 mai |
![]() ![]() ![]() | Humana Inc. Comm ... | 76,06 | -0,92 | -1,20% | 75,95 | 77,90 | 77,56 | 75,92 | 92,98 mill. | 16 mai |
![]() ![]() ![]() | Ingersoll-Rand p ... | 42,14 | -0,65 | -1,52% | 42,03 | 42,30 | 43,24 | 42,10 | 114,18 mill. | 16 mai |
![]() ![]() ![]() | International Bu ... | 199,73 | 0,69 | 0,35% | 199,60 | 200,05 | 201,35 | 198,18 | - | 16 mai |
![]() ![]() ![]() | Itau Unibanco Ba ... | 13,89 | -0,27 | -1,91% | 13,91 | 13,97 | 14,51 | 13,79 | 202,91 mill. | 16 mai |
![]() ![]() ![]() | JP Morgan Chase ... | 35,46 | -0,78 | -2,15% | 35,55 | 35,59 | 36,98 | 35,47 | 2,48 mrd. | 16 mai |
![]() ![]() ![]() | Johnson & Johnso ... | 63,71 | 0,10 | 0,16% | 63,71 | 63,73 | 63,93 | 63,45 | - | 16 mai |
![]() ![]() ![]() | Joy Global Inc. ... | 60,77 | -0,11 | -0,18% | 60,77 | 60,89 | 63,21 | 60,76 | - | 16 mai |
![]() ![]() ![]() | Kimberly-Clark C ... | 79,76 | 0,07 | 0,09% | 79,67 | 79,91 | 80,00 | 79,58 | 222,49 mill. | 16 mai |
![]() ![]() ![]() | Kinross Gold Cor ... | 7,32 | 0,01 | 0,14% | 7,31 | 7,32 | 7,59 | 7,22 | 87,62 mill. | 16 mai |
![]() ![]() ![]() | Kraft Foods Inc. ... | 38,61 | -0,21 | -0,54% | 38,57 | 38,66 | 38,92 | 38,61 | - | 16 mai |
![]() ![]() ![]() | Las Vegas Sands ... | 48,47 | -0,33 | -0,68% | 48,45 | 48,48 | 49,73 | 48,47 | 456,75 mill. | 16 mai |
![]() ![]() ![]() | Lennar Corporati ... | 29,27 | 0,11 | 0,38% | 29,16 | 29,27 | 30,10 | 29,17 | - | 16 mai |
![]() ![]() ![]() | LinkedIn Corpora ... | 113,49 | 2,93 | 2,65% | 113,01 | 113,79 | 113,60 | 110,50 | 492,23 mill. | 16 mai |
![]() ![]() ![]() | Lowe's Companies ... | 29,32 | 0,29 | 1,00% | 29,26 | 29,37 | 29,76 | 29,09 | 398,36 mill. | 16 mai |
![]() ![]() ![]() | LyondellBasell I ... | 39,22 | -0,52 | -1,31% | 38,78 | 43,31 | 40,54 | 38,81 | 181,13 mill. | 16 mai |
![]() ![]() ![]() | MGM Resorts Inte ... | 10,91 | -0,10 | -0,91% | 10,89 | 10,91 | 11,27 | 10,85 | 127,34 mill. | 16 mai |
![]() ![]() ![]() | Macy's Inc Commo ... | 37,29 | 0,28 | 0,76% | 37,20 | 37,40 | 37,47 | 36,88 | - | 16 mai |
![]() ![]() ![]() | Marathon Oil Cor ... | 24,51 | -0,30 | -1,21% | 24,46 | 24,55 | 25,51 | 24,50 | - | 16 mai |
![]() ![]() ![]() | Mastercard Incor ... | 409,37 | -5,10 | -1,23% | 408,50 | 410,71 | 420,50 | 408,68 | 525,20 mill. | 16 mai |
![]() ![]() ![]() | McDonald's Corpo ... | 91,43 | 0,42 | 0,46% | 91,26 | 91,69 | 91,69 | 90,98 | - | 16 mai |
![]() ![]() ![]() | McKesson Corpora ... | 88,95 | 0,07 | 0,08% | 88,95 | 89,14 | 89,73 | 88,69 | - | 16 mai |
![]() ![]() ![]() | Medtronic Inc. C ... | 38,22 | 0,07 | 0,18% | 38,24 | 38,35 | 38,42 | 38,07 | - | 16 mai |
![]() ![]() ![]() | Merck & Company, ... | 38,23 | 0,49 | 1,30% | 38,14 | 38,24 | 38,35 | 37,77 | 534,22 mill. | 16 mai |
![]() ![]() ![]() | MetLife, Inc. Co ... | 31,63 | -1,58 | -4,76% | 31,62 | 31,66 | 33,46 | 31,60 | 457,77 mill. | 16 mai |
![]() ![]() ![]() | Monsanto Company ... | 71,42 | -0,66 | -0,92% | 71,30 | 71,38 | 72,37 | 71,13 | - | 16 mai |
![]() ![]() ![]() | Morgan Stanley C ... | 13,54 | -0,60 | -4,24% | 13,55 | 13,60 | 14,39 | 13,53 | 574,27 mill. | 16 mai |
![]() ![]() ![]() | Mosaic Company ( ... | 46,82 | -0,51 | -1,08% | 46,73 | 46,89 | 48,38 | 46,58 | 184,96 mill. | 16 mai |
![]() ![]() ![]() | Motorola Mobilit ... | 39,35 | -0,04 | -0,10% | 39,27 | 39,46 | 39,45 | 39,27 | - | 16 mai |
![]() ![]() ![]() | National Oilwell ... | 63,62 | -1,54 | -2,36% | 63,45 | 63,77 | 65,54 | 63,58 | - | 16 mai |
![]() ![]() ![]() | Newmont Mining C ... | 43,51 | 0,12 | 0,28% | 43,52 | 43,63 | 44,83 | 43,23 | - | 16 mai |
![]() ![]() ![]() | Nike, Inc. Commo ... | 107,00 | -0,22 | -0,21% | 106,86 | 107,17 | 108,92 | 106,22 | - | 16 mai |
![]() ![]() ![]() | Nokia Corporatio ... | 2,80 | -0,09 | -3,11% | 2,80 | 2,81 | 2,92 | 2,80 | - | 16 mai |
![]() ![]() ![]() | Norfolk Southern ... | 67,94 | 0,05 | 0,07% | 67,86 | 68,09 | 68,87 | 67,51 | 184,30 mill. | 16 mai |
![]() ![]() ![]() | Novartis AG Comm ... | 52,10 | -0,19 | -0,36% | 52,10 | 52,30 | 52,39 | 51,93 | 98,06 mill. | 16 mai |
![]() ![]() ![]() | Novo Nordisk A/S ... | 141,72 | 2,82 | 2,03% | 137,01 | 145,93 | 142,65 | 140,32 | 102,51 mill. | 16 mai |
![]() ![]() ![]() | Nu Skin Enterpri ... | 46,46 | 6,24 | 15,51% | 47,43 | 47,93 | 46,57 | 40,23 | - | 16 mai |
![]() ![]() ![]() | Occidental Petro ... | 79,23 | -0,67 | -0,84% | 79,03 | 79,22 | 81,69 | 79,15 | - | 16 mai |
![]() ![]() ![]() | PNC Financial Se ... | 62,52 | -0,87 | -1,37% | 62,39 | 62,65 | 64,23 | 62,52 | - | 16 mai |
![]() ![]() ![]() | Peabody Energy C ... | 25,24 | -0,86 | -3,30% | 25,18 | 25,24 | 26,79 | 25,01 | - | 16 mai |
![]() ![]() ![]() | Pepsico, Inc. Co ... | 68,75 | 0,90 | 1,33% | 68,75 | 68,76 | 69,07 | 68,24 | - | 16 mai |
![]() ![]() ![]() | Petroleo Brasile ... | 19,21 | 0,72 | 3,89% | 18,52 | 19,79 | 19,67 | 18,93 | 195,28 mill. | 16 mai |
![]() ![]() ![]() | Petroleo Brasile ... | 19,91 | 0,56 | 2,89% | 19,91 | 19,99 | 20,53 | 19,69 | 503,09 mill. | 16 mai |
![]() ![]() ![]() | Pfizer, Inc. Com ... | 22,64 | 0,34 | 1,52% | 22,60 | 22,69 | 22,68 | 22,30 | - | 16 mai |
![]() ![]() ![]() | Philip Morris In ... | 85,24 | 0,52 | 0,61% | 85,11 | 85,42 | 85,66 | 84,60 | - | 16 mai |
![]() ![]() ![]() | Potash Corporati ... | 39,46 | -0,19 | -0,48% | 39,47 | 39,55 | 40,15 | 39,30 | 190,51 mill. | 16 mai |
![]() ![]() ![]() | Procter & Gamble ... | 64,29 | 0,57 | 0,89% | 64,12 | 64,30 | 64,81 | 64,00 | 732,10 mill. | 16 mai |
![]() ![]() ![]() | Prudential Finan ... | 47,46 | -1,28 | -2,63% | 47,46 | 47,59 | 49,16 | 47,45 | - | 16 mai |
![]() ![]() ![]() | Rackspace Hostin ... | 52,97 | 0,06 | 0,11% | 52,74 | 53,00 | 53,87 | 52,30 | 135,02 mill. | 16 mai |
![]() ![]() ![]() | Regions Financia ... | 6,27 | -0,06 | -0,95% | 6,25 | 6,28 | 6,48 | 6,22 | - | 16 mai |
![]() ![]() ![]() | Rio Tinto Plc Co ... | 45,83 | -0,74 | -1,59% | 45,50 | 46,84 | 47,44 | 45,78 | 233,32 mill. | 16 mai |
![]() ![]() ![]() | Royal Caribbean ... | 25,02 | -0,52 | -2,04% | 25,00 | 25,10 | 26,09 | 25,00 | - | 16 mai |
![]() ![]() ![]() | Royal Dutch Shel ... | 63,72 | -0,12 | -0,19% | 63,31 | 63,74 | 64,43 | 63,51 | 124,97 mill. | 16 mai |
![]() ![]() ![]() | SAP AG ADS | 60,33 | -0,46 | -0,76% | 59,61 | 60,34 | 61,34 | 60,22 | - | 16 mai |
![]() ![]() ![]() | Salesforce.com I ... | 136,58 | -1,52 | -1,10% | 136,23 | 137,00 | 139,74 | 134,07 | - | 16 mai |
![]() ![]() ![]() | Sandridge Energy ... | 6,28 | 0,08 | 1,29% | 6,25 | 6,35 | 6,68 | 6,20 | 119,44 mill. | 16 mai |
![]() ![]() ![]() | Sanofi American ... | 34,29 | -0,31 | -0,90% | 34,25 | 34,42 | 34,77 | 34,25 | 430,25 mill. | 16 mai |
![]() ![]() ![]() | Schlumberger N.V ... | 64,81 | -0,71 | -1,08% | 64,78 | 64,92 | 67,00 | 64,81 | - | 16 mai |
![]() ![]() ![]() | Seadrill Limited ... | 36,32 | 0,37 | 1,03% | 36,20 | 36,68 | 36,90 | 36,21 | - | 16 mai |
![]() ![]() ![]() | Ship Finance Int ... | 12,93 | 0,07 | 0,54% | 12,66 | 13,48 | 13,29 | - | - | 16 mai |
![]() ![]() ![]() | Siemens AG Ameri ... | 84,22 | -0,17 | -0,20% | 84,09 | 84,38 | 85,65 | 84,15 | 54,37 mill. | 16 mai |
![]() ![]() ![]() | Silver Wheaton C ... | 23,50 | 0,26 | 1,12% | 23,46 | 23,54 | 24,48 | 22,94 | - | 16 mai |
![]() ![]() ![]() | Simon Property G ... | 150,34 | -2,93 | -1,91% | 149,97 | 150,40 | 154,27 | 150,02 | - | 16 mai |
![]() ![]() ![]() | Southern Company ... | 45,38 | -0,02 | -0,04% | 45,31 | 45,44 | 45,57 | 45,21 | 134,71 mill. | 16 mai |
![]() ![]() ![]() | Southwestern Ene ... | 28,81 | 0,18 | 0,63% | 28,76 | 28,88 | 29,61 | 28,55 | 153,77 mill. | 16 mai |
![]() ![]() ![]() | Statoil ASA | 24,97 | -0,14 | -0,56% | 24,90 | 25,00 | 25,24 | 24,78 | - | 16 mai |
![]() ![]() ![]() | Suncor Energy I ... | 27,13 | -0,36 | -1,31% | 27,08 | 27,18 | 28,08 | 27,03 | - | 16 mai |
![]() ![]() ![]() | Sunoco, Inc. Com ... | 47,83 | -0,15 | -0,31% | 47,57 | 48,13 | 48,47 | 47,74 | - | 16 mai |
![]() ![]() ![]() | TJX Companies, I ... | 42,43 | -0,02 | -0,05% | 42,45 | 42,56 | 42,80 | 41,83 | 240,29 mill. | 16 mai |
![]() ![]() ![]() | Taiwan Semicondu ... | 14,92 | 0,13 | 0,88% | 14,90 | 14,95 | 15,01 | 14,71 | 192,60 mill. | 16 mai |
![]() ![]() ![]() | Target Corporati ... | 55,32 | 0,24 | 0,44% | 55,33 | 55,47 | 56,45 | 55,13 | - | 16 mai |
![]() ![]() ![]() | Teck Resources L ... | 29,55 | -0,63 | -2,09% | 28,67 | 30,43 | 31,03 | 29,38 | 110,00 mill. | 16 mai |
![]() ![]() ![]() | Telefonica SA Co ... | 12,36 | -0,18 | -1,44% | 12,31 | 12,36 | 12,76 | 12,34 | 72,96 mill. | 16 mai |
![]() ![]() ![]() | Tempur-pedic Int ... | 49,38 | -2,02 | -3,93% | 49,17 | 49,60 | 51,70 | 49,07 | 147,49 mill. | 16 mai |
![]() ![]() ![]() | Tenaris S.A. Ame ... | 33,67 | -0,35 | -1,03% | 33,60 | 33,72 | 34,86 | 33,64 | 35,89 mill. | 16 mai |
![]() ![]() ![]() | The Travelers Co ... | 63,61 | -0,54 | -0,84% | 63,51 | 63,72 | 64,58 | 63,61 | - | 16 mai |
![]() ![]() ![]() | Time Warner Inc. ... | 35,27 | -0,01 | -0,03% | 35,27 | 35,34 | 35,64 | 35,27 | 149,78 mill. | 16 mai |
![]() ![]() ![]() | Total S.A. | 44,31 | 0,68 | 1,56% | 44,24 | 44,40 | 45,08 | 44,31 | 218,18 mill. | 16 mai |
![]() ![]() ![]() | Transocean Ltd ( ... | 42,91 | -0,39 | -0,90% | 42,95 | 43,44 | 44,64 | 42,90 | 196,79 mill. | 16 mai |
![]() ![]() ![]() | Tyco Internation ... | 53,60 | -1,26 | -2,30% | 53,53 | 53,70 | 55,25 | 53,58 | - | 16 mai |
![]() ![]() ![]() | U.S. Bancorp Com ... | 31,06 | -0,24 | -0,77% | 31,06 | 31,10 | 31,75 | 31,03 | - | 16 mai |
![]() ![]() ![]() | UBS AG Common Stock | 11,35 | -0,29 | -2,49% | 11,33 | 11,36 | 11,76 | 11,35 | - | 16 mai |
![]() ![]() ![]() | Ultra Petroleum ... | 19,27 | 0,24 | 1,26% | 19,22 | 19,33 | 19,99 | - | - | 16 mai |
![]() ![]() ![]() | Union Pacific Co ... | 112,00 | -0,41 | -0,36% | 111,84 | 112,21 | 114,06 | 111,91 | 272,41 mill. | 16 mai |
![]() ![]() ![]() | United Parcel Se ... | 75,92 | -0,16 | -0,21% | 75,79 | 76,06 | 76,95 | 75,92 | 220,48 mill. | 16 mai |
![]() ![]() ![]() | United Technolog ... | 74,70 | -0,99 | -1,31% | 74,70 | 74,91 | 76,22 | 74,61 | - | 16 mai |
![]() ![]() ![]() | UnitedHealth Gro ... | 54,90 | -0,04 | -0,07% | 54,83 | 55,01 | 55,29 | 54,84 | - | 16 mai |
